Microsoft Will Increase Prices of Xbox Game Pass & Xbox Series X

#Microsoft Will Increase Prices of #XboxGamePass & #Xbox Series X. Series S and #PC Game Pass won't be affected.


Published: June 21, 2023 2:46 PM /

By:


Xbox Logo

Xbox Game Pass and Ultimate prices are going to soon be increased worldwide, while the Xbox Series X is also getting its price hicked, but not everywhere.

The news comes via a report from The Verge. TechRaptor inquired with Microsoft's PR and they confirmed that the report is indeed accurate, even if Xbox's official channels have not shared it yet. 

The Xbox Series X is going to get its price adjusted in all regions excluding the US, Japan, Chile, Brazil, and Colombia. The new price will be £479.99 in the UK, €549.99 in most European markets, CAD$649.99 in Canada, and AUD$799.99 in Australia starting on August 1. On the other hand, the price of the Xbox Series S will remain unchanged. 

The monthly price of Game Pass and Game Pass Ultimate will increase for all regions according to the table below. This will be effective on July 6 for new subscribers and August 13 for existing subscribers, with Germany holding back with the old price for a further month until September 13. 

The pricing of PC Game Pass isn't being adjusted for the moment.

Country Currency Xbox Game Pass Ultimate current Xbox Game Pass Ultimate new Game Pass for Console current Game Pass for Console new
Argentina ARS 899 1449 599 1199
Australia AUD 15.95 18.95 10.95 11.95
Austria EUR 12.99 14.99 9.99 10.99
Belgium EUR 12.99 14.99 9.99 10.99
Brazil BRL 44.99 49.99 29.99 32.99
Canada CAD 16.99 18.99 11.99 12.99
Chile CLP 7990 8990 5990 5990
Colombia COP 29900 33900 19900 21900
Czech Republic CZK 339 389 259 269
Denmark DKK 99 109 79 79
Finland EUR 12.99 14.99 9.99 10.99
France EUR 12.99 14.99 9.99 10.99
Germany EUR 12.99 14.99 9.99 10.99
Greece EUR 12.99 14.99 9.99 10.99
Hong Kong SAR HKD 79 85 59 65
Hungary HUF 4190 4790 3000 3190
India INR 499 549 349 379
Ireland EUR 12.99 14.99 9.99 10.99
Israel ILS 39.99 44.99 27.99 30.99
Italy EUR 12.99 14.99 9.99 10.99
Japan JPY 1100 1210 850 935
Korea KRW 11900 13500 7900 8500
Mexico MXN 229 249 149 159
The Netherlands EUR 12.99 14.99 9.99 10.99
New Zealand NZD 19.95 21.95 12.95 13.95
Norway NOK 125 139 99 99
Poland PLN 54.99 62.99 40 42.99
Portugal EEUR 12.99 14.99 9.99 10.99
Saudi Arabia SAR 39.99 44.99 29.99 29.99
Singapore SGD 13.99 15.9 9.99 10.9
Slovakia EUR 12.99 14.99 9.99 10.99
South Africa ZAR 119 129 79 85
Spain EUR 12.99 14.99 9.99 10.99
Sweden SEK 135 155 99 105
Switzerland CHF 14.99 16.99 12 12
Taiwan TWD 299 338 199 219
Turkey TRY 44.99 120.99 29.99 79.99
UAE USD 9.99 11.99 6.99 7.99
UK GBP 10.99 12.99 7.99 8.99
US USD 14.99 16.99 9.99 10.99

Kari Perez, head of communications for Xbox accompanied the announcement with the following statement:

We’ve held on our prices for consoles for many years and have adjusted the prices to reflect the competitive conditions in each market

Have a tip, or want to point out something we missed? Leave a Comment or e-mail us at tips@techraptor.net


Giuseppe Nelva Profile Picture
| Former News Editor

Started as News Editor at TechRaptor in January 2023, following over 20 years of professional experience in gaming journalism both on print media and on the… More about Giuseppe