This Farworld Pioneers Crafting Guide will tell you how to Craft all of the items at the game -- and which Workbenches you'll need to make them!
Once you've got a handle on the gameplay basics of Farworld Pioneers, you're going to want to start Crafting all kinds of goodies for your brand-new Colony. There's a lot to uncover here, so let's dive in!
How Farworld Pioneers Crafting Works
Crafting in Farworld Pioneers follows the time-tested standards of the genre. You can Craft a handful of items directly in your inventory, but you'll need a Workbench to make most of the items in the game.
Naturally, you'll need to spend certain resources to Craft the item you want. You'll need to spend some time as well; you'll have to stand at the Workbench and wait for the Crafting process to finish.
One of the unique aspects of Farworld Pioneers is the Colony system, and that's reflected in Crafting. While you can Craft items by yourself, you can also simply place jobs in the various Workbenches and wait for your Colonists to Craft the items you need. Your Colonists will grab the resources they need from storage, make the item, and put the finished product in the appropriate storage area.
Farworld Pioneers Crafting List
Here is a list of all of the things you can Craft in Farworld Pioneers.
Quicklinks: Hand Crafting | Workbench
Smelter (Lo-Tech) / Smelter (Hi-Tech) | Campfire | Kitchen
Armorer | Tailor Bench | Refinery
Chemistry Lab | Food Packager
Hand Crafting
Item | Number Produced | Ingredients |
---|---|---|
Axe | 1 | 5 Iron Ore |
Bandage | 1 | 4 Plant Fibers |
Bandage | 1 | 1 Cloth Roll |
Campfire | 1 | 1 Wood |
Cloth (Plant) | 5 | 3 Cotton |
Dirt Bricks | 6 | 2 Dirt, 1 Sand, 2 Plant Fibers |
Ladder (Wood) | 5 | 5 Wood |
Medkit | 1 | 2 Cloth Roll |
Parka | 1 | 1 Animal Hide, 1 Fur Clump |
Platform (Wood) | 5 | 5 Wood |
Rope | 5 | 3 Plant Fibers |
Simple Medkit | 1 | 1 Salve |
Survival Knife | 1 | 1 Steel Ingot |
Torch | 4 | 1 Wood |
Wooden Panel | 5 | 5 Wood |
Workbench
Item | Number Produced | Ingredients |
---|---|---|
Air Filter | 1 | 2 Plastic, 2 Cloth Roll |
Axe | 1 | 5 Iron Ore |
Concrete Bricks | 5 | 5 Any Stone Chunk |
Dirt Bricks | 6 | 2 Dirt, 1 Sand, 2 Plant Fibers |
Cagelight | 1 | 2 Steel Ingot |
Campfire | 1 | 1 Wood |
Chainsaw | 1 | 10 Steel Ingot, 4 Wires, 1 Servo Motor |
Circuit Board | 2 | 4 Plastic, 1 Gold Ingot, 1 Copper Ingot |
Concrete | 5 | 5 Any Stone Chunk |
Reinforced Concrete | 5 | 5 Steel Ingot, 5 Any Stone Chunk |
Wooden Panel | 5 | 5 Wood |
Cobblestone | 5 | 5 Any Stone Chunk |
Plasteel Wall | 1 | 1 Plasteel Ingot |
Pneumatic Drill (Metal) | 1 | 12 Steel Ingot, 4 Wires, 2 Servo Motor |
Flare | 4 | 1 Coal, 1 Cloth Roll |
Generator, Small | 1 | 10 Copper Ingot |
Survival Knife | 1 | 1 Steel Ingot |
Ladder (Wood) | 5 | 5 Wood |
Ladder (Metal) | 5 | 5 Steel Ingot |
Medkit | 1 | 2 Cloth Roll |
Metal Door | 1 | 4 Steel Ingot |
Metal Wall | 1 | 1 Steel Ingot |
Oil Lantern | 4 | 1 Coal, 1 Steel Ingot |
Machined Parts | 4 | 2 Steel Ingot |
Crude Pickaxe | 1 | 1 Iron Ore |
Mining Pickaxe | 1 | 2 Steel Ingot |
Platform (Wood) | 5 | 5 Wood |
Platform (Metal) | 5 | 5 Steel Ingot |
Power Conduit | 1 | 1 Wires |
Radiator | 1 | 1 Steel Ingot |
Rope | 5 | 3 Plant Fibers |
Silicon Wafer | 1 | 4 Silicon, 2 Diamond, 1 Acid |
Simple Medkit | 1 | 1 Salve |
Small Battery | 1 | 6 Copper Ingot |
Steel Machete | 1 | 5 Steel Ingot |
Torch | 4 | 1 Wood |
Trap Door | 1 | 4 Steel Ingot |
Wires | 6 | 1 Copper Ingot |
Wooden Door | 1 | 4 Wood |
Smelter (Lo-Tech) / Smelter (Hi-Tech)
Item | Number Produced | Ingredients |
---|---|---|
Clay Bricks (Red) | 1 | 1 Clay Clump |
Copper Ingot | 1 | 10 Copper |
Copper Ingot (Scrap) | 6 | 4 Scrap Metal Parts |
Glass | 5 | 2 Sand |
Gold Ingot | 1 | 1 Gold, 1 Acid |
Steel Ingot | 1 | 10 Iron Ore |
Plasteel Ingot | 1 | 10 Plasteel Ore, 10 Coal |
Steel Ingot (Scrap) | 5 | 4 Scrap Metal |
Terracotta Tile Roofing | 1 | 2 Clay Clump |
Campfire
Item | Number Produced | Ingredients |
---|---|---|
Baked Potato | 1 | 1 Potato |
Coal | 5 | 5 Wood |
Roast Meat | 1 | 1 Fresh Meat |
Simple Meal | 1 | 1 Fresh Meat, 1 Potato |
Kitchen
Item | Number Produced | Ingredients |
---|---|---|
Baked Potato | 1 | 1 Potato |
Honey | 1 | 2 Honeycomb |
Roast Meat | 1 | 1 Fresh Meat |
Simple Meal | 1 | 1 Fresh Meat, 1 Potato |
Armorer
Item | Number Produced | Ingredients |
---|---|---|
Ammo | 100 | 1 Steel Ingot, 1 Copper Ingot, 1 Niter, 1 Sulfur |
Battery Pack (Large) | 1 | 3 Power Cell, 1 Cave Crystal |
Battery Pack (Medium) | 2 | 2 Power Cell |
Battery Pack (Small) | 3 | 1 Power Cell |
Battle RIfle | 1 | 4 Steel Ingot, 4 Machined Parts |
C4 Pack | 2 | 8 Plastic, 6 Hydrocarbons, 4 Wires |
Ceramic Armor | 1 | 12 Plastic, 12 Silicon, 24 Clay Clump |
Ceramic Helmet | 1 | 8 Plastic, 8 Silicon, 12 Clay Clump |
Combat Pistol | 1 | 2 Steel Ingot, 1 Machined Parts |
Double Barrel Shotgun | 1 | 1 Steel Ingot, 4 Wood, 1 Machined Parts |
Dynamite | 1 | 1 Cloth Roll, 2 Hydrocarbons, 1 Wood |
Elephant Gun | 1 | 4 Plasteel Ingot, 8 Machined Parts, 4 Carbon Fiber |
Energy Pistol | 1 | 1 Ruby, 1 Battery Pack (Small), 1 Machined Parts, 1 Circuit Board |
Flamethrower | 1 | 3 Plasteel Ingot, 2 Liquid Oxygen, 2 Machined Parts, 1 Air Filter |
Gas Mask | 1 | 2 Steel Ingot, 4 Plastic, 2 Glass |
Grenade | 1 | 1 Hydrocarbons, 1 Plastic, 1 Steel Ingot |
Hyperweave Armor | 1 | 12 Hyperweave, 4 Carbon Fiber, 4 Plasteel Ingot |
Hyperweave Helmet | 1 | 8 Hyperweave, 2 Carbon Fire, 2 Plasteel Ingot |
Laser Repater | 1 | 2 Sapphire, 2 Battery Pack (Medium), 4 Machined Parts, 2 Circuit Board |
Laser Rifle | 1 | 1 Sapphire, 1 Battery Pack (Medium), 2 Machined Parts, 1 Circuit Board |
Missile Launcher | 1 | 8 Machined Parts, 2 Servo Motor, 4 Plasteel Ingot |
Pistol | 1 | 3 Steel Ingot |
Power Armor | 1 | 12 Hyperweave, 4 Servo Motor, 3 Silicon Wafer |
Power Helmet | 1 | 6 Hyperweave, 3 Air Filter, 2 Silicon Wafer |
Pump-Action Shotgun | 1 | 1 Steel Ingot, 1 Machined Parts |
Revolver | 1 | 5 Steel Ingot |
Riot Shotgun | 1 | 2 Steel Ingot, 6 Machined Parts |
Simple Carbine | 1 | 2 Wood, 2 Steel Ingot |
SMG | 1 | 2 Steel Ingot, 4 Machined Parts |
Steel Plated Armor | 1 | 16 Steel Ingot ,12 Cloth Roll |
Steel Plated Helmet | 1 | 6 Steel Ingot, 4 Cloth Roll |
Tesla Charger | 1 | 1 Superconductor, 15 Steel Ingot, 20 Wires, 1 Small Battery, 6 Gold Ingot |
Tesla Emitter | 1 | 1 Superconductor, 4 Steel Ingot, 10 Wires, 1 Small Battery, 2 Gold Ingot |
Tesla Rifle | 1 | 1 Superconductor, 8 Steel Ingot, 15 Wires, 1 Small Battery, 4 Gold Ingot |
Thumper | 1 | 10 Steel Ingot, 8 Machined Parts, 4 Plastic |
Turret (T1) | 1 | 10 Steel Ingot, 5 Wires, 2 Silicon Wafer |
Tailor Bench
Item | Number Produced | Ingredients |
---|---|---|
Bandage | 5 | 1 Cloth Roll |
Bandage | 1 | 4 Plant Fibers |
Blue T-shirt | 1 | 2 Cloth Roll |
Cotton Pants | 1 | 2 Cloth Roll, 2 Cotton |
Grey Hoodie | 1 | 4 Cloth Roll |
Hazmat Level A | 1 | 6 Plastic, 8 Cloth Roll |
Jeans | 1 | 3 Cloth Roll |
Labcoat | 1 | 4 Cloth Roll |
Leather Jacket | 1 | 1 Cloth Roll, 2 Animal Hide |
Polar Gear | 1 | 8 Feathers, 10 Cloth Roll |
Shorts | 1 | 2 Cloth Roll, 1 Cotton |
Sweatpants | 1 | 3 Cloth Roll |
Tank Top | 1 | 2 Cloth Roll |
Cloth (Plant) | 5 | 3 Cotton |
Cloth (Wool) | 3 | 3 Fur Clump |
Winter Thermals | 1 | 5 Feathers, 6 Cloth Roll |
Refinery
Item | Number Produced | Ingredients |
---|---|---|
Hydrocarbons | 6 | 1 Shale Stone Chunk |
Hydrocarbons | 8 | 1 Tar |
Fuel Canister (Small) | 2 | 1 Steel Ingot, 1 Hydrocarbons |
Niter | 3 | 6 Wood |
Plastic | 4 | 1 Hydrocarbons |
Chemistry Lab
Item | Number Produced | Ingredients |
---|---|---|
Acid | 4 | 12 Sulfur, 1 Glass |
Battery Cell | 4 | 1 Steel Ingot, 1 Copper Ingot, 1 Acid |
Carbon Fiber | 4 | 8 Coal, 4 Plastic, 2 Acid |
Acid | 4 | 1 Acid Crystal, 1 Glass |
Hyperweave | 6 | 1 Titanium, 2 Liquid Oxygen, 6 Hydrocarbons |
Pain Killers | 2 | 3 Saffro Rot |
Food Packager
Item | Number Produced | Ingredients |
---|---|---|
Canned Mushroom Soup | 1 | 3 Gliese Curtain Fungus |
Canned Stew | 1 | 1 Fresh Meat, 1 Potato |
Thanks for reading our Farworld Pioneers Crafting Guide. Have a gander at our other guides below!