Our Survival: Fountain of Youth Food and Cooking Guide will tell you how Food works, the fastest way to find it, and how you can Cook delicious recipes!
Quicklinks: How Food Works | Fastest Way to Get Food
Best Food | Food List | Cooking Recipe List
Food is just as important as Water in Survival: Fountain of Youth -- if you don't keep yourself fed, you'll pass out from starvation! After you've learned the basics of the game, you'll turn your attention to exploring the Map and finding resources. Read on to learn more about Food and Cooking Recipes!
How Food Works in Survival: Fountain of Youth
Generally speaking, all Survival: Fountain of Youth Food will fill up your Food meter to some degree. In many cases (especially with Fruit), a piece of Food will also restore some of your Water meter. Some of the better Food may have additional beneficial effects.
Unfortunately, not all things can last forever. In most cases, Food will eventually spoil and go bad, transforming into highly-inedible Rotten Food. Some Food (and especially Rotten Food) can make you sick, requiring Medicine to treat the illness. That means you're going to need to go out to get more Food every few days at least.
Fastest Way to Get Food in Survival: Fountain of Youth
The fastest way to get Food in Survival: Fountain of Youth is by hunting animals. While you can run around collecting fruit from trees, you are much more likely to encounter an animal that wants to eat you. Animals are fairly abundant and respawn quickly, and you can Cook or Dry their meat to make it last longer.
Best Food in Survival: Fountain of Youth
The best Food in Survival: Fountain of Youth is Dried Dates. Dried Dates restore 40 Food and 7 Water, but that's not the best part. Dried Dates will last for just over 69 days before going bad -- and that's outside of a Protected Box.
Survival: Fountain of Youth Food List
Note: This list does not include Cooking Recipes. Please see the next section for Cooking Recipes.
Food | Island | Tool Needed | Found At | Food Restored | Water Restored | Other Effects |
---|---|---|---|---|---|---|
Animal Fat | Island of Hope, Red Island, Copper Island | Knife | Peccary, Boar, Buffalo, Tegu. Anteater | 7 | 5 | Indigestion Chance 45% |
Anona | Copper Island | N/A | Anona | 7 | 13 | N/A |
Anteater Meat | Red Island | Knife | Anteater | 20 | 9 | Indigestion Chance 35% |
Breadfruit | Island of Hope, Red Island | N/A | Bread Tree | 7 | 13 | N/A |
Cannonball Fruit | Red Island, Copper Island | N/A | Cannonball | 4 | 20 | N/A |
Dates | Island of Hope, Red Island, Windy Island, Copper Island | N/A | Date Palm | 6 | N/A | N/A |
Egg | Island of Hope, Red Island, Windy Island, Copper Island | N/A | Bird Nest, Wild Chicken, Harpy | 5 | 7 | Indigestion Chance 5% |
Feijoa Fruit | Island of Hope | N/A | Feijoa | 4 | 6 | N/A |
Fruit of the Earth | Red Island, Copper Island | Shovel (Sometimes) | Sweet Potato, Cassava | 13 | 2 | N/A |
Gracilaria | Island of Hope, Red Island, Windy Island, Copper Island | N/A | Gracilaria | 5 | 4 | N/A |
Green Banana | Island of Hope | N/A | Banana Palm | 5 | 2 | Indigestion Chance 15% |
Handful of Termites | Red Island, Copper Island | Shovel | Termite Mound | 5 | N/A | Indigestion Chance 5% |
Icaco Fruit | Island of Hope | N/A | Icaco | N/A | 8 | N/A |
Loaf of Bread | Unknown | Unknown | Unknown | 25 | 4 | N/A |
Orange | Island of Hope | N/A | Orange Tree | 4 | 13 | N/A |
Piece of Raw Fish | Island of Hope, Red Island | Knife | Dorado, Cichlid | 7 | 7 | Indigestion Chance 55% |
Pineapple | Red Island, Copper Island | Knife | Pineapple | 7 | 13 | N/A |
Pitaya | Island of Hope, Santa Maria, Copper Island | N/A | Dragonfruit | 7 | 13 | N/A |
Platonia | Island of Hope | N/A | Platonia | 8 | 4 | N/A |
Raw Crab | Island of Hope, Scrap of Land (Northeast), Scrap of Land (Northwest) | N/A | Crab | 7 | 4 | Indigestion Chance 35% |
Raw Intestines | Island of Hope | Knife | Boar | 7 | 5 | Indigestion Chance 45% |
Raw Meat | Island of Hope, Red Island, Scrap of Land (Northwest), Copper Island | Knife | Tortoise, Jackal, Wild Chicken, Peccary, Buffalo, Tegu, Jaguar | 13 | 5 | Indigestion Chance 45% |
Red Apple | Unknown | Unknown | Unknown | 4 | 25 | N/A |
Ripe Banana | Island of Hope | N/A | Banana Palm | 7 | 4 | N/A |
Short-eared Dog | Island of Hope | N/A | Short-eared Dog | 9 | 5 | Indigestion Chance 45% |
Tricholoma | Copper Island | N/A | Tricholoma | 4 | N/A | Indigestion Chance 10% |
Survival: Fountain of Youth Cooking Recipe List
Cooked Food | Recipe | Workbench Needed | Food Restored | Water Restored | How to Unlock | Other Effects |
---|---|---|---|---|---|---|
Coconut Water | 1 Green Coconut | N/A | N/A | 40 | Green Coconut | N/A |
Coconut | 1 Ripe Coconut | N/A | 13 | 5 | Ripe Coconut | N/A |
Mollusk | 1 Shell | N/A | 10 | 6 | Shell | 5% indigestion chance |
Caviar | 1 Sea Urchin, 1 Starfish | N/A | 15 | 9 | Sea Urchin, Starfish | N/A |
Roasted Bananas | 3 Green Bananas | Campfire | 13 | 7 | Green Banana | N/A |
Baked Cakes | 1 Breadfruit, 1 Egg | Campfire with Stones | 25 | N/A | Breadfruit, Egg | Restores 7 Health in 30 minutes |
Roasted Crab | 1 Raw Crab | Campfire with Stones | 16 | N/A | Raw Crab | N/A |
Roasted Mushrooms | 3 Tricholoma | Campfire | 12 | N/A | Tricholoma | N/A |
Roasted Fish | 1 Piece of Raw Fish | Campfire | 20 | 7 | Piece of Raw Fish | N/A |
Roasted Meat | 1 Raw Meat | Campfire | 25 | 4 | Raw Meat | N/A |
Roasted Short-eared Dog | 1 Short-eared Dog | Campfire | 16 | 4 | Short-eared dog | N/A |
Fried Eggs | 2 Eggs | Campfire with Stones | 20 | 5 | Egg | N/A |
Dried Mushrooms | 3 Puffball Mushroom | Food Dehydrator | 10 | N/A | Puffball Mushroom | N/A |
Dried Dates | 3 Dates | Food Dehydrator | 40 | 7 | Dates | N/A |
Dried Fish | 1 Piece of Raw Fish, 1 Sea Salt | Food Dehydrator | 20 | N/A | Piece of Raw Fish, Sea Salt | N/A |
Dried Meat | 1 Raw Meat, 1 Sea Salt | Food Dehydrator | 20 | N/A | Raw Meat, Sea Salt | N/A |
Salted Lard | 2 Animal Fat, 1 Sea Salt | Food Dehydrator | 20 | N/A | Animal Fat, Sea Salt | N/A |
Dried Coffee Beans | 1 Coffee Beans | Food Dehydrator | N/A | N/A | Coffee Beans | Restores 9.8 Energy |
Coffee Drink | 5 Clean Water, 1 Dried Coffee Beans | Hearth with a Pot | N/A | 40 | Clean Water, Dried Coffee Beans | Restores 98 Energy |
Berry Compote | 5 Clean Water, 2 Feijoa Fruit, 2 Icaco Fruit | Hearth with a Pot | N/A | 50 | Berry Compote Recipe | Restores 112 Energy |
Soup with Bejesus | 5 Clean Water, 2 Raw Intestines | Hearth with a Pot | 25 | 50 | Clean Water, Raw Intestines | Restores 13 Health in 30 minutes |
Fresh Soup | 5 Clean Water, 5 Piece of Raw Fish | Hearth with a Pot | 50 | 50 | Fresh Soup Recipe | Restores 13 Health in 30 minutes |
Mushroom Soup | 5 Clean Water, 2 Tricholoma, 2 Puffball Mushroom, 1 Fruit of the Earth | Hearth with a Pot | 40 | 70 | Fruit of the Earth | 15% chance to improve digestion, restores 20 health in 30 minutes |
Anteater Stew | 5 Clean Water, 2 Anteater Meat | Hearth with a Pot | 70 | 70 | Anteater Stew Recipe | 25% chance to improve digestion, restores 25 health in 30 minutes |
Baked Meat in Clay | 1 Clay Strip, 1 Raw Meat | Hearth with a Pot | 50 | 7 | Clay Strip, Raw Meat | N/A |
Baked Fish in Clay | 1 Clay Strip, 1 Piece of Raw Fish | Hearth with a Pot | 40 | 13 | Clay Strip, Piece of Raw Fish | N/A |
Smoked Meat | 1 Raw Meat | Smokehouse | 45 | 13 | Smokehouse | N/A |
Smoked Fish | 1 Piece of Raw Fish | Smokehouse | 50 | 12 | Smokehouse | N/A |
That's the end of our Survival: Fountain of Youth Food and Cooking Guide. Check out our other guides below!
GIVEAWAY! Win a code for Farworld Pioneers here: ENTER