Our Fields of Mistria Forageables Guide will go over how gatherable items work in the game, including which seasons they are available in.
Fields of Mistria features a lot of items to gather aside from Forageables, from fish and bugs to the various crops you can grow each season.
How Forageables Work
Fields of Mistria Forageables are available during each season in Fields of Mistria, with some being exclusive to the mines. After gathering items that are around town, it takes a few days before they respawn. Forageables in the mines are random, resetting every time you reach a floor.
Some plants can be foraged, but are also available as seeds in the General Store. One of the first Farming Perks you can buy also give a chance of seeds dropping after gathering a forageable item.
Forageables List
Forageable | Harvested From | Season | Value | Health | Stamina |
---|---|---|---|---|---|
Acorn | Shaking or cutting down Oak Trees | All | 5 | +3 | +3 |
- | - | - | - | - | - |
Basil | Plant | Summer | 30 | +5 | +5 |
Blackberry | Bushes | Fall | 5 | +1 | +1 |
Blue Conch Shell | Picked up on Beach | All | 20 | N/A | N/A |
Blueberry | Bushes | Spring | 5 | +1 | +1 |
- | - | - | - | - | - |
Breath of Spring | Appear while doing activities ahead of the Spring Festival | Spring | N/A | N/A | N/A |
Burdock Root | Foraged | Winter | 30 | +8 | +8 |
Catmint | Plant that grows in the wild | Summer | 30 | N/A | N/A |
Cattail Fluff | Around ponds | All | 5 | N/A | N/A |
Cave Mushroom | Dropped by Mushroom type monsters | - | 15 | +5 | +5 |
Chestnut | Foraged | Fall | 15 | +3 | +3 |
Chickpea | Grows in the wild | Spring | 30 | +3 | +3 |
Coconut | Trees at the beach | Summer | 30 | +6 | +6 |
Cosmos | Flower | Summer | 30 | N/A | N/A |
Crocus | Flower | Winter | 10 | N/A | N/A |
Crystal Berries | Mines | - | 20 | +6 | +6 |
Crystal Rose | Mines | ||||
Daffodil | Flower | Spring | 25 | - | - |
Daisy | Flower | Summer | 15 | - | - |
Dandelion | Flower | Spring | 10 | - | - |
Dill | Grows in the wild | Summer | 30 | +5 | +5 |
Earthshroom | Mines | - | 20 | +6 | +6 |
- | - | - | - | - | - |
Fennel | Foraged | Spring | 30 | +3 | +3 |
Fiddlehead | Plant | Spring | 25 | +5 | +5 |
- | - | - | - | - | - |
Fog Orchid | Flower | Fall | 40 | - | - |
Frost Lily | Flower | Winter | 25 | - | - |
Garlic | Grows in the wild | Fall | 30 | +6 | +6 |
Glowberry | Foraged | Winter | 5 | +1 | +1 |
Glowing Mushroom | Dropped by Mushroom type monsters | - | 15 | +5 | +5 |
Heather | Foraged | Fall | 30 | - | - |
Holly | Grows in the wild | Winter | 20 | - | - |
Horseradish | Grows in the wild | Fall | 30 | +3 | +3 |
- | - | - | - | - | - |
Hydrangea | Flower | Summer | 20 | - | - |
Iris | Flower | Summer | 30 | - | - |
Jade Dulse | - | 30 | +5 | +5 | |
Jasmine | Flower | Winter | 35 | - | - |
- | - | - | - | - | - |
Lilac | Flower | Spring | 35 | - | - |
Marigold | Flower | Summer | 40 | - | - |
Middlemist | Flower | Spring | 100 | - | - |
Mines Mussels | Mines | - | 35 | +5 | +5 |
Moon Fruit | Foraged | Fall | 35 | +8 | +8 |
Morel Mushroom | Foraged | Spring | 25 | +5 | +5 |
Narrows Moss | Mines | - | 20 | - | - |
Nettle | Grows in the wild | Spring | 25 | +5 | +5 |
Night Queen | Flower | Summer | 35 | - | - |
- | - | - | - | - | - |
Oregano | Grows in the wild | Summer | 30 | +5 | +5 |
Oyster Mushroom | Foraged | Winter | 25 | +5 | +5 |
Pinecone | Drops from trees | - | 5 | - | - |
Pineshroom | Foraged | Winter | 25 | +5 | +5 |
Pink Scallop Shell | Beach | - | 20 | - | - |
Plum Blossom | Flower | Winter | 30 | - | - |
Poinsettia | Flower | Winter | 30 | - | - |
Red Toadstool | Dropped by Mushroom type monsters | - | 15 | - | - |
Rockroot | Mines | - | 20 | +6 | +6 |
Rose | Flower | Summer | 20 | - | - |
Rose Hip | Grows in the wild | Winter | 20 | +5 | +5 |
Rosemary | Grows in the wild | Fall | 30 | +6 | +6 |
Sage | Grows in the wild | Summer | 30 | +5 | +5 |
Sand Dollar | Beach | - | 25 | - | - |
Sea Grapes | - | 35 | +5 | +5 | |
Sesame | Grows in the wild | Summer | 30 | +5 | +5 |
Shadow Flower | Mines | - | 50 | - | - |
Shale Grass | Mines | - | 10 | - | - |
Snapdragon | Flower | Winter | 40 | - | - |
Snowdrop Anemone | Flower | Spring | 40 | - | - |
- | - | - | - | - | - |
Spirula Shell | Beach | - | 30 | - | - |
Sweetroot | Mines | - | 20 | +20 | +20 |
Thyme | Grows in the wild | Summer | 30 | +5 | +5 |
Tide Lettuce | - | 30 | +5 | +5 | |
Tulip | Flower | Spring | 30 | - | - |
Underseaweed | Mines | - | 30 | - | - |
Upper Mines Mushroom | Mines | - | 20 | +3 | +3 |
Viola | Flower | Fall | 40 | - | - |
Water Chestnut | 5 | +3 | +3 | ||
Wild Berries | Foraged | Spring | 1 | +1 | +1 |
Wild Grapes | Foraged | Summer | 25 | +6 | +6 |
Wild Leek | Foraged | Spring | 15 | +3 | +3 |
Wintergreen Berry | Foraged | Winter | 5 | +3 | +3 |
That's the end of our Fields of Mistria Forageables Guide — check out our other guides below!
Have a tip, or want to point out something we missed? Leave a Comment or e-mail us at tips@techraptor.net