Our Fields of Mistria Farming Guide will go over how you can start growing crops, along with how to get each available crop in the game.
Growing crops in Fields of Mistria is a great way to make money, which you'll need lots of if you want to start upgrading your meagre inventory space. Growing crops also helps you unlock more cooking recipes, with many needed for certain recipes alongside fish and other forageable items.
How Farming Works
Farming in Fields of Mistria works very similarly to games like Stardew Valley and Harvest Moon. You buy seeds from the General Store, use a hoe to till the land for seeds to be planted in, then water the crops each day until they grow.
All land on your farm can be used for growing crops, though you must first dig out spaces using a shovel. A Worn Shovel can be bought in the General Store, but better ones are created via Blacksmithing. You can also get better watering cans and hoes this way, letting you handle more squares of land at once.
Some crops are locked behind the story quest "Repair the General Store" which unlocks as you progress through early quests. Otherwise, the Farming perk "Prepared Picker" lets you get seeds after gathering certain forageables.
Crop Types
Crops come in three types:
- Regular Crops - Only grow once.
- Regrowing Crops - Have an initial growth period, then regrow every few days during that season.
- Trees - Can be planted in any season and will never wilt, but only give fruit during a specific season.
Farming Crop List
Crop | Season | Type | Seed Price | Crop Sale Price | Growth Time | Health | Stamina |
---|---|---|---|---|---|---|---|
Apple | Fall | Tree | 400 | 45 | 14, then every 3 | +10 | +10 |
Beet | Winter | Plant | 25 | 40 | 4 | +6 | +6 |
Broccoli | Fall | Plant | 40 | 75 | 6 | +10 | +10 |
Cabbage | Spring | Plant | 70 | 180 | 9 | +12 | +12 |
Carrot | Spring | Plant | 40 | 80 | 6 | +12 | +12 |
Cauliflower | Winter | Plant | 40 | 75 | 6 | +10 | +10 |
Celosia | Fall | Plant | 25 | - | - | ||
Cherry | Spring | Tree | 400 | 45 | 14, then every 3 | +10 | +10 |
Chili Pepper | Summer | Plant | 40 | 75 | 6 | +10 | +10 |
Chrysanthemum | Fall | Plant | 30 | - | - | ||
Catmint | Summer | Plant | 20 | 30 | 6 | - | - |
Celosia | Fall | Plant | 15 | 25 | 4 | - | - |
Corn | Summer | Regrowable Plant | 300 | 125 | 5, then every 3 | +8 | +8 |
Cosmos | Summer | Plant | 20 | 30 | 6 | - | - |
Cranberry | Fall | Regrowable Plant | 300 | 125 | 5, then every 3 | +8 | +8 |
Chrysanthemum | Fall | Plant | 20 | 30 | 6 | - | - |
Cucumber | Summer | Plant | 25 | 40 | 4 | +6 | +6 |
Daikon Radish | Winter | Plant | 70 | 180 | 9 | +12 | +12 |
Daisy | Summer | Plant | 10 | 15 | 4 | - | - |
Daffodil | Spring | Plant | 15 | 25 | 4 | - | - |
Frost Lily | Winter | Plant | 15 | 25 | 4 | - | - |
Lemon | Spring | Tree | 400 | 45 | 14, then every 3 | +10 | +10 |
Onion | Fall | Regrowable Plant | 300 | 135 | 5, then every 3 | +10 | +10 |
Orange | Fall | Tree | 400 | 45 | 14, then every 3 | +10 | +10 |
Peach | Summer | Tree | 400 | 45 | 14, then every 3 | +10 | +10 |
Pear | Summer | Tree | 400 | 45 | 14, then every 3 | +10 | +10 |
Peas | Spring | Regrowable Plant | 300 | 135 | 5, then every 3 | +10 | +10 |
Poinsettia | Winter | Plant | 20 | 30 | 6 | - | - |
Pomegranate | Winter | Tree | 400 | 45 | 14, then every 3 | +10 | +10 |
Potato | Spring | Plant | 40 | 75 | 6 | +10 | +10 |
Pumpkin | Fall | Plant | 70 | 180 | 9 | +12 | +12 |
Rice Stalk | Fall | Regrowable Plant | 300 | 150 | 9, then every 3 | - | - |
Snow Peas | Winter | Regrowable Plant | 300 | 125 | 5, then every 3 | +8 | +8 |
Strawberry | Spring | Regrowable Plant | 300 | 125 | 5, then every 3 | +8 | +8 |
Sugar Cane | Summer | Plant | 40 | 80 | 6 | +12 | +12 |
Sunflower | |||||||
Sweet Potato | Fall | Plant | 25 | 40 | 4 | +6 | +6 |
Tea | Summer | Regrowable Plant | 300 | 135 | 5, then every 3 | - | - |
Tomato | Summer | Regrowable Plant | 300 | 125 | 5, then every 3 | +8 | +8 |
Tulip | Spring | Plant | 20 | 30 | 6 | - | - |
Turnip | Spring | Plant | 25 | 40 | 4 | +6 | +6 |
Watermelon | Summer | Plant | 70 | 180 | 9 | +12 | +12 |
Wheat | Fall | Regrowable Plant | 300 | 150 | 9, then every 3 | - | - |
We've made it to the end of our Fields of Mistria Farming Guide — make sure to check out our other guides below!
Have a tip, or want to point out something we missed? Leave a Comment or e-mail us at tips@techraptor.net