Our Fields of Mistria Bugs Guide will go over how you can start catching these elusive critters, and where you can find each one.
Fields of Mistria has a lot of ways to make money, but catching bugs is one of the easiest ways to make a little cash simply by running around the map. Combine that with farming and foraging and you'll be able to quickly fill up your backpack with loot to sell. Read on to learn all about catching bugs and where you can find them!
How to Catch Bugs in Mistria
Catching bugs in Fields of Mistria requires two things: a bug net, and at least one energy (though it doesn't actually use any energy.)
You can get a Worn Bug Net from Luc, who will send mail a few days after you've settled in. This mail starts the quest "Something's Bugging Me", and you can then go meet Luc at the inn in town.
This Worn Bug Net is actually all you'll need to catch every bug. The other nets that can be crafted via blacksmithing aren't actually any better, and only have a different appearance.
With net in hand, all you have to do is equip the tool and use the interact key to swing. Some bugs are quick, but they don't run away if you miss the first time. However, if you transfer areas are return, this will reset which bugs are currently present.
Fields of Mistria Bugs List
Bugs that are caught in the Mines have no season or time requirements. Some bugs can only be found by cutting grass, chopping down trees, or breaking rocks.
Bugs that do not have a place listed can be caught in all areas outside of the Mines. Many bugs are also available during all times of the day.
Here's every bug in the game, where and how to catch it, and the value of each for you to make some money!
Bug | Rarity | Season | Time | Place | Value | Notes |
---|---|---|---|---|---|---|
Ant | Common | Spring, Summer, Fall | 10 | |||
Beach Hopper | Common | All | Beach | 10 | ||
Brightbulb Moth | Common | Winter | Night | 10 | ||
Bumblebee | Common | Spring, Summer, Fall | Daytime | 10 | ||
Butterfly | Common | Spring | Daytime | 10 | ||
Caterpillar | Common | Spring | 10 | Found when shaking trees. | ||
Chillipede | Uncommon | Fall | 15 | Found when braking rocks. | ||
Cicada | Common | Summer | 10 | Found when shaking trees. | ||
Cicada Nymph | Common | Fall | Night | 10 | ||
Copper Nugget Beetle | Uncommon | Upper Mines | 30 | |||
Coral Mantis | Uncommon | Tide Caverns | 35 | |||
Cricket | Common | Summer | Night | 10 | ||
Crystal Caterpillar | Rare | Winter | Found during snowy days. | |||
Crystal Wing Moth | Rare | Deep Earth | 50 | |||
Crystalline Cricket | Common | Deep Earth | 25 | |||
Deep Earthworm | Uncommon | Deep Earth | 25 | |||
Dragonfly | Uncommon | Summer | Daytime | 15 | ||
Fairy Bee | Legendary | Fall | Morning | 30 | ||
Firefly | Common | Summer | Night | 10 | ||
Flower Crown Beetle | Legendary | Spring | Daytime | 30 | ||
Frost Flutter Butterfly | Common | Winter | Daytime | 10 | ||
Fuzzy Moth | Uncommon | All | Night | 15 | ||
Gem Shard Caterpillar | Uncommon | Deep Earth | 40 | |||
Grasshopper | Common | Spring, Summer, Fall | Dayime | 10 | Found when cutting grass. | |
Hermit Crab | Common | All | Beach | 15 | ||
Hermit Snail | Uncommon | Tide Caverns | 35 | |||
Hummingbird Hawk Moth | Rare | Spring, Summer, Fall | 20 | |||
Icehopper | Common | Winter | 10 | Found when cutting grass. | ||
Inchworm | Common | Fall | 10 | |||
Jewel Beetle | Uncommon | Summer | 15 | Found when breaking rocks. | ||
Ladybug | Common | Spring | 10 | |||
Lantern Moth | Common | Upper Mines | 15 | |||
Leafhopper | Common | Fall | 10 | Found when cutting grass. | ||
Lightning Dragonfly | Rare | Spring, Summer, Fall | 20 | Found during thunderstorms. | ||
Luna Moth | Rare | Spring | Night | 20 | ||
Magma Beetle | Rare | Summer | 20 | |||
Mine Cricket | Rare | Upper Mines | ||||
Mistmoth | Rare | Fall | Night | 30 | ||
Monarch Butterfly | Common | Fall | Daytime | 10 | ||
Orchid Mantis | Rare | Spring | Daytime | 20 | ||
Petalhopper | Common | Spring | Daytime | 10 | Found when cutting grass. | |
Polar Fly | Common | Winter | 10 | |||
Pond Skater | Uncommon | Spring, Summer, Fall | On water | 15 | ||
Praying Mantis | Common | Spring, Summer, Fall | Daytime | 10 | ||
Puddle Spider | Rare | Tide Caverns | 45 | |||
Question Mark Butterfly | Uncommon | Spring, Summer, Fall | 15 | |||
Redhead Worm | Uncommon | Spring, Summer, Fall | 15 | Found after breaking rocks. | ||
Relic Crab | Uncommon | All | Beach | 20 | ||
Rhinoceros Beetle | Uncommon | Spring, Summer, Fall | Night | 15 | ||
Rock Roach | Uncommon | Deep Earth | 25 | |||
Roly Poly | Uncommon | Spring | 15 | Found after breaking rocks. | ||
Sand Bug | Common | All | Beach | |||
Sea Scarab | Uncommon | Tide Carverns | 20 | |||
Snail | Uncommon | Spring | 15 | |||
Snowball Beetle | Legendary | Winter | 30 | Found during heavy snow. | ||
Snug Bug | Uncommon | Winter | 15 | Found when breaking rocks. | ||
Speedy Snail | Legendary | Spring, Summer, Fall | 30 | Moves around quickly. | ||
Strawhopper | Common | Summer | 10 | Found when cutting grass. | ||
Strobe Firefly | Legendary | Summer | Night | 30 | ||
Surf Beetle | Common | All | Beach | 10 | ||
Tiger Swallowtail Butterfly | Uncommon | Fall | Daytime | 15 | ||
Tunnel Millipede | Uncommon | Upper Mines | 15 | |||
Walking Leaf | Uncommon | Fall | Daytime | 15 | Found when shaking trees. | |
Walking Stick | Uncommon | Winter | 15 | |||
Waterbug | Common | All | Beach | 10 | ||
Waterfly | Common | Tide Caverns | 20 | |||
Winterpillar | Common | Winter | 10 | Found when shaking trees. | ||
Worm | Uncommon | Upper Mines | 15 |
Thanks for reading our Fields of Mistria Bugs Guide. Have a gander at our other guides below!
Have a tip, or want to point out something we missed? Leave a Comment or e-mail us at tips@techraptor.net