Our Fields of Mistria Blacksmithing Guide will go over how you can craft new equipment and tools, along with how to gather the ore you'll need for each.
Fields of Mistria gives you plenty of opportunities to make money with farming, mining, and more — but you'll need the right tools to get the most bang for your buck. This guide will explain how to refine ore into ingots and use it to make superior weapons, armor, and tools.
How Blacksmithing Works
Blacksmithing in Fields of Mistria is how you'll obtain the majority of your tools, only costing ore that you obtain from the Mines.
You can forge items at the anvil outside the Blacksmith's Shop, which is located at the northwest side of town. Currently, it is not possible to buy an anvil to place on your farm.
Forging ingots requires the same type of ore, with the ingots being used to make the actual tools and equipment. All items have a required Blacksmithing level, which increases as you craft more things.
Each item also has a certain amount of time needed before its made, shown at the bottom right of the Blacksmithing screen. This can be reduced in 10 minute increments buy acquiring certain skill perks from the statue on your farm.
Finally, certain skill perks can randomly infuse special effects into your equipment. Once you have the best equipment, it's worthwhile to craft items you already have for the chance to get one of these effects on your equipment. If you don't get an effect, you can always sell the crafted tool or armor for a tidy profit!
Blacksmithing Recipe List
All recipes can be viewed before you actually have a high enough skill level to make them. Pickaxes and axes have a damage value in the game, but cannot actually be used in combat — it only indicates how good they are at destroying rocks and trees respectively.
Most higher tier tools are better than their previous versions. The only exception to this is bug nets, which all functioning identically.
Item | Ingredients | Value | Defense | Damage | Minimum Blacksmithing Level | Time Required |
---|---|---|---|---|---|---|
Copper Armor | 4 Copper Ingots | 480 | 2 | - | 6 | 50 min |
Copper Axe | 4 Copper Ingots | 480 | - | 2 | 4 | 30 min |
Copper Fishing Rod | 4 Copper Ingots | 480 | - | - | 4 | 30 min |
Copper Greaves | 4 Copper Ingots | 480 | 2 | - | 6 | 50 min |
Copper Helmet | 4 Copper Ingots | 480 | 2 | - | 6 | 50 min |
Copper Hoe | 4 Copper Ingots | 480 | - | - | 4 | 30 min |
Copper Ingot | 10 Copper Ore | 110 | - | - | 1 | 20 min |
Copper Legplates | 4 Copper Ingots | 480 | 2 | - | 6 | 50 min |
Copper Net | 4 Copper Ingots | 480 | - | - | 4 | 30 min |
Copper Pickaxe | 4 Copper Ingots | 480 | - | 2 | 4 | 30 min |
Copper Ring | 4 Copper Ingots | 480 | 2 | - | 6 | 50 min |
Copper Shovel | 4 Copper Ingots | 480 | - | - | 4 | 30 min |
Copper Sword | 4 Copper Ingots | 480 | - | 8 | 8 | 1 hour |
Copper Watering Can | 4 Copper Ingots | 480 | - | - | 4 | 30 min |
Iron Armor | 4 Iron Ingots | 725 | 4 | - | 12 | 50 min |
Iron Axe | 4 Iron Ingots | 725 | - | 3 | 10 | 30 min |
Iron Fishing Rod | 4 Iron Ingots | 725 | - | - | 10 | 30 min |
Iron Greaves | 4 Iron Ingots | 725 | 4 | - | 12 | 50 min |
Iron Helmet | 4 Iron Ingots | 725 | 4 | - | 12 | 50 min |
Iron Hoe | 4 Iron Ingots | 725 | - | - | 10 | 30 min |
Iron Ingot | 10 Iron Ore | 125 | - | - | 2 | 20 min |
Iron Legplates | 4 Iron Ingots | 725 | 4 | - | 12 | 50 min |
Iron Net | 4 Iron Ingots | 725 | 10 | 40 min | ||
Iron Pickaxe | 4 Iron Ingots | 725 | - | 3 | 10 | 40 min |
Iron Ring | 4 Iron Ingots | 725 | 4 | - | 12 | 50 min |
Iron Shovel | 4 Iron Ingots | 725 | - | - | 10 | 40 min |
Iron Sword | 4 Iron Ingots | 725 | - | 12 | 14 | 1 hour |
Iron Watering Can | 4 Iron Ingots | 725 | - | - | 10 | 40 min |
Silver Armor | 4 Silver Ingots | 970 | 6 | - | 18 | 50 min |
Silver Axe | 4 Silver Ingots | 970 | - | 4 | 16 | 40 min |
Silver Fishing Rod | 4 Silver Ingots | 970 | - | - | 16 | 40 min |
Silver Greaves | 4 Silver Ingots | 970 | 6 | - | 18 | 50 min |
Silver Helmet | 4 Silver Ingots | 970 | 6 | - | 18 | 50 min |
Silver Hoe | 4 Silver Ingots | 970 | - | - | 16 | 40 min |
Silver Ingot | 10 Silver Ore | 220 | - | - | 4 | 20 min |
Silver Legplates | 4 Silver Ingots | 970 | 6 | - | 18 | 50 min |
Silver Net | 4 Silver Ingots | 970 | - | - | 16 | 40 min |
Silver Pickaxe | 4 Silver Ingots | 970 | - | 4 | 16 | 40 min |
Silver Ring | 4 Silver Ingots | 970 | 6 | - | 18 | 50 min |
Silver Shovel | 4 Silver Ingots | 970 | - | - | 16 | 40 min |
Silver Sword | 4 Silver Ingots | 970 | - | 16 | 20 | 1 hour |
Silver Watering Can | 4 Silver Ingots | 970 | - | - | 16 | 40 min |
We're at the end of our Fields of Mistria Blacksmithing Guide — check out our other guides below!
Have a tip, or want to point out something we missed? Leave a Comment or e-mail us at tips@techraptor.net