Our Atomic Heart Weapons and Upgrades Guide details Weapon stats along with the costs and effects of their various Upgrades.
Quicklinks: How Atomic Heart Weapons Work | Weapon Stats
Weapon Upgrades: Swede | KS-23 | Fox | Electro
MP | Pashtet | Snowball | Kalash | Dominator
Zvezdochka | Fat Boy | Railgun
How Atomic Heart Weapons Work
Atomic Heart Weapons are one of the primary ways that you will fight off enemies in the game. There are essentially three classes of weapons:
- Melee Weapons - Swords, axes, and the like.
- Guns - Pistols, rifles, shotguns, etc.
- Energy Weapons - Weapons that use Power Cells instead of ammunition. These guns effectively have infinite ammo, but the charge in your Power Cells can run out and will have to recharge.
It's a good idea to carry at least 1 melee Weapon, 1 Gun, and 1 Energy Weapon at all times.
You can have a maximum of 6 weapons available to quick switch between, although you can carry as many weapons as you'd like to.
How to Unlock More Weapons in Atomic Heart
There are two ways to unlock more Weapons in Atomic Heart:
- Find the Weapon Crafting Recipes, usually in chests.
- Find the Weapon itself in the world.
Dropped weapons are rare in the game -- it's more likely that you'll find the Recipe to Craft a Weapon instead of the Weapon itself. Take care not to dismantle a Weapon that you don't have the Crafting Recipe for; you won't be able to get it back until you find the Crafting Recipe.
What is the Best Atomic Heart Melee Weapon?
The best melee weapon in Atomic Heart is the Pashtet. While it doesn't do the highest damage, it's the fastest weapon and is well-balanced overall.
What is the Best Atomic Heart Gun?
The best Atomic Heart gun is the Electro. There are other guns that can do more damage, but the Electro uses Power Cells and you'll never have to worry about running out of ammo. It can also be Upgraded to become highly effective against robots, essentially allowing you to stunlock them one at a time.
Atomic Heart Weapon Stats
Here are the stats for all of the Atomic Heart Weapons.
Keep in mind, these stats represent unmodified Weapons. Upgrades can improve certain stats depending on what you select (and what you have access to).
Melee Weapons
Weapon | Damage | Attack Speed | Range | Charge Damage | Charge Speed |
---|---|---|---|---|---|
Fox | 3 | 7 | 4 | 6 | 7 |
Swede | 3 | 4 | 5 | 4 | 4 |
Pashtet | 5 | 8 | 5 | 6 | 7 |
Zvezdochka | 7 | 5 | 5 | 8 | 2 |
Snowball | 6 | 5 | 4 | 6 | 3 |
Guns
Weapon | Damage | Rate of Fire | Ergonomics | Recoil Control | Decreased Spread |
---|---|---|---|---|---|
KS-23 | |||||
MP | 5 | 6 | 5 | 8 | 2 |
Kalash | 4 | 7 | 4 | 5 | 3 |
Fat Boy | 8 | 2 | 3 | 5 | N/A |
Energy Guns
Weapon | Damage | Rate of Fire | Charge Speed | Recoil Control | Decreased Spread |
---|---|---|---|---|---|
Electro | 4 | 2 | 1 | 10 | 6 |
Dominator | 3 | 8 | 1 | 2 | 7 |
Railgun
Weapon | Rate of Fire | Charge Damage | Charge Speed | Ergonomics | Recoil Control | Decreased Spread |
---|---|---|---|---|---|---|
Railgun | 1 | 10 | 8 | 2 | 10 | 10 |
Atomic Heart Weapon Upgrades List
Here is a list of all of the Atomic Heart Weapon Upgrades along with all of the information that we have on them.
If you're looking for Upgrade Recipe locations, please take a look at our Recipe Locations Guide. If you're looking for the Crafting cost of the Weapons themselves, you can find it in our Crafting Guide.
Note: These tables scroll horizontally due to the large amount of information that needs to be displayed.
Swede Weapon Upgrades
Slot | Upgrade Type | Level | Upgrade | Effect | Cost | Damage | Attack Speed |
Range | Charge Damage |
Charge Speed |
---|---|---|---|---|---|---|---|---|---|---|
Blade | Steel Blade | B | Steel Blade | N/A | N/A | 0 | 0 | 0 | 0 | 0 |
Blade | Steel Blade | 1 | Superconducting Impact Module | Increases energy bonus | 12 Metal Parts | 0 | 0 | 0 | 0 | 0 |
Blade | Steel Blade | 2 | Polymeric Cutting Edge | Increases damage, increases charged damage | 47 Synthetic Material, 4 Chemistries | +1 | 0 | 0 | +1 | 0 |
Blade | Steel Blade | 3 | Neuropolymeric Muscle Reflector | Accelerates special attack recharge | 42 Synthetic Material, 59 Biomaterials, 6 Chemistries | 0 | 0 | 0 | 0 | +1 |
Blade | Steel Blade | 4 | Serrated Sharpening | Increased damage to organics | 113 Biomaterials, 9 Superconductors, 10 Chemistries | 0 | 0 | 0 | 0 | 0 |
Blade | Polymeric Alloy Extension | B | Polymeric Alloy Extension | Increases damage, increases charged damage | 27 Metal Parts, 13 Synthetic Materials, 3 Chemistries | +2 | 0 | 0 | +1 | 0 |
Blade | Polymeric Alloy Extension | 1 | Neuropolymeric Muscle Reflector | Accelerates special attack recharge | 16 Synthetic Materials, 33 Biomaterials | 0 | 0 | 0 | 0 | +1 |
Blade | Polymeric Alloy Extension | 2 | Superconducting Impact Module | Increases energy bonus | 69 Metal Parts, 33 Synthetic Materials, 8 Superconductors | 0 | 0 | 0 | 0 | 0 |
Blade | Polymeric Alloy Extension | 3 | Concentric Surface Boring | Increases attack speed | 41 Synthetic Materials, 97 Biomaterials, 9 Chemistries | 0 | +1 | 0 | 0 | 0 |
Blade | Polymeric Alloy Extension | 4 | Double Kinetic Reverse Buffer Inductor | Restores energy after killing an enemy | 100 Metal Parts, 12 Superconductors, 9 Microelectronics | 0 | 0 | 0 | 0 | 0 |
Crushing Blow | Powerful Chopping Blow | B | Powerful Chopping Blow | Adds a special attack | N/A | 0 | 0 | 0 | 0 | 0 |
Crushing Blow | Powerful Chopping Blow | 1 | Reverse Medical Inductor | Restores 5 health after killing an enemy | 23 Metal Parts | 0 | 0 | 0 | 0 | 0 |
Crushing Blow | Powerful Chopping Blow | 2 | Neuropolymeric Superimposed Gyroscope | When landing a hit, P-3 cannot be knocked down by an enemy attack | 65 Biomaterials, 4 Chemistries | 0 | 0 | 0 | 0 | 0 |
Crushing Blow | Powerful Chopping Blow | 3 | Energy Resonator | Creates a damage wave when attacking | 49 Synthetic Materials, 111 Biomaterials, 10 Chemistries | 0 | 0 | 0 | 0 | 0 |
Crushing Blow | Powerful Chopping Blow | 4 | Intertial Swing Amplifier | Increases damage when swinging, increases charged damage | 71 Metal Parts, 13 Chemistries, 13 Energy Modules | 0 | 0 | 0 | +1 | 0 |
Crushing Blow | Round Attack | B | Round Attack | Adds a special attack | N/A | 0 | 0 | 0 | 0 | 0 |
Crushing Blow | Round Attack | 1 | Neuropolymeric Superimposed Gyroscope | When landing a hit, P-3 cannot be knocked down by an enemy attack | 20 Synthetic Materials | 0 | 0 | 0 | 0 | 0 |
Crushing Blow | Round Attack | 2 | Neuropolymeric Buffer Pad | P-3 takes less damage when attacking an enemy | 26 Metal Parts, 31 Synthetic Materials | 0 | 0 | 0 | 0 | 0 |
Crushing Blow | Round Attack | 3 | Energy Reflector | Increases energy bonus | 44 Synthetic Materials, 83 Biomaterials, 8 Superconductors | 0 | 0 | 0 | 0 | 0 |
Crushing Blow | Round Attack | 4 | Double Strike | Spinning results in two hits | 47 Synthetic Materials, 14 Superconductors, 11 Chemistries | 0 | 0 | 0 | 0 | 0 |
Grip | Ergonomic Handle | B | Ergonomic Handle | Accelerates special attack recharge, increases energy bonus | 11 Metal Parts, 18 Synthetic Materials, 24 Biomaterials | 0 | 0 | 0 | 0 | +1 |
Grip | Ergonomic Handle | 1 | Anatomically Fitted Grip | Increases attack speed | 17 Metal Parts, 19 Synthetic Materials | 0 | +1 | 0 | 0 | 0 |
Grip | Ergonomic Handle | 2 | Polymeric Kinetic Reflector | Increases energy bonus | 34 Metal Parts, 7 Superconductor | 0 | 0 | 0 | 0 | 0 |
Grip | Ergonomic Handle | 3 | Lightweight Grip | Accelerates special attack recharge | 43 Synthetic Materials, 74 Biomaterials, 10 Chemistries | 0 | 0 | 0 | 0 | +1 |
Grip | Ergonomic Handle | 4 | Energy Booster Module | Swing time reduced based on energy | 45 Synthetic Materials, 96 Biomaterials, 12 Superconductors | 0 | 0 | 0 | 0 | 0 |
Cartridge Gun | Cartridge Module | B | Cartridge Module | Unlocks a cartridge slot | 18 Metal Parts, 12 Synthetic Materials, 3 Chemistries | 0 | 0 | 0 | 0 | 0 |
Cartridge Gun | Cartridge Module | 1 | Neuropolymeric Supercharger | Increased elemental damage | 15 Synthetic Materials, 5 Superconductors | 0 | 0 | 0 | 0 | 0 |
Cartridge Gun | Cartridge Module | 2 | Discrete Microdoser | Decreases cartridge slot consumption | 6 Chemistries, 7 Energy Modules | 0 | 0 | 0 | 0 | 0 |
Cartridge Gun | Cartridge Module | 3 | Magnetic Attachment Node | Accelerates cartridge slot setup | 36 Synthetic Materials, 7 Chemistries, 10 Microelectronics | 0 | 0 | 0 | 0 | 0 |
Cartridge Gun | Cartridge Module | 4 | Neuropolymeric Resonator | Increased elemental damage | 11 Superconductors, 9 Chemistries, 8 Energy Modules | 0 | 0 | 0 | 0 | 0 |
KS-23 Weapon Upgrades
Slot | Upgrade Type | Level | Upgrade | Effect | Cost | Damage | Rate of Fire | Ergonomics | Recoil Control |
Decreased Spread |
---|---|---|---|---|---|---|---|---|---|---|
Handle | Basic Grip | B | Basic Grip | N/A | N/A | 0 | 0 | 0 | 0 | 0 |
Handle | Basic Grip | 1 | Additional Gas Vent | Increased rate of fire, increased accuracy | 19 Metal Parts | 0 | +1 | 0 | 0 | +2 |
Handle | Basic Grip | 2 | Polymeric Frame | Increases damage, increases aiming speed | 30 Metal Parts, 33 Synthetic Materials | +1 | 0 | +2 | 0 | 0 |
Handle | Basic Grip | 3 | Polymeric Backplate | Reduces recoil | 42 Synthetic Materials, 9 Chemistries | 0 | 0 | 0 | +3 | 0 |
Handle | Basic Grip | 4 | Active Stabilizer | Reduces recoil | 45 Synthetic Materials, 15 Superconductors, 10 Chemistries | 0 | 0 | 0 | +1 | 0 |
Handle | Damper-Polymeric Stock | B | Damper-Polymeric Stock | Increases energy bonus | 15 Synthetic Materials, 4 Superconductors, 3 Microelectronics | 0 | 0 | 0 | 0 | 0 |
Handle | Damper-Polymeric Stock | 1 | Material Replacement | Increases damage, increases aiming speed | 16 Synthetic Materials, 4 Chemistries | +1 | 0 | +1 | 0 | 0 |
Handle | Damper-Polymeric Stock | 2 | Polymeric Frame | Increased rate of fire, reduces recoil | 70 Metal Parts, 67 Biomaterials, 7 Chemistries | 0 | +1 | 0 | +3 | 0 |
Handle | Damper-Polymeric Stock | 3 | Polymeric Backplate | Increases accuracy | 91 Metal Parts, 94 Biomaterials, 9 Chemistries | 0 | 0 | 0 | 0 | +2 |
Handle | Damper-Polymeric Stock | 4 | Automatic Firing | Unlocks automatic fire mode, increased rate of fire, increases energy bonus | 14 Superconductors, 11 Microelectronics, 10 Energy Modules | 0 | +1 | 0 | 0 | 0 |
Barrel | Electromagnetic Polarizer | B | Electromagnetic Polarizer | Increased damage to robots, increases damage, increased rate of fire | 15 Synthetic Materials, 22 Biomaterials, 4 Superconductors | +1 | +1 | 0 | 0 | 0 |
Barrel | Electromagnetic Polarizer | 1 | Compensation Vents | Reduces recoil | 15 Metal Parts, 18 Synthetic Materials | 0 | 0 | 0 | +2 | 0 |
Barrel | Electromagnetic Polarizer | 2 | Increased Rifle Pitch | Increased rate of fire, increases accuracy | 34 Metal Parts, 33 Synthetic Materials, 61 Biomaterials | 0 | +1 | 0 | 0 | +2 |
Barrel | Electromagnetic Polarizer | 3 | Pressure Builder | Increases damage | 41 Synthetic Materials, 71 Biomaterials, 12 Superconductors | +2 | 0 | 0 | 0 | 0 |
Barrel | Electromagnetic Polarizer | 4 | Secondary Polarizer Segment | Increased damage to robots | 79 Metal Parts, 12 Superconductors, 9 Energy Modules | 0 | 0 | 0 | 0 | 0 |
Barrel | Expansive Converter | B | Expansive Converter | Increased damage to organics, increases damage, decreases rate of fire, decreases accuracy | 25 Metal Parts, 12 Synthetic Materials, 3 Chemistries | +1 | 0 | 0 | 0 | 0 |
Barrel | Expansive Converter | 1 | Compensation Vents | Reduces recoil | 15 Synthetic Materials, 30 Biomaterials | 0 | 0 | 0 | +2 | 0 |
Barrel | Expansive Converter | 2 | Increased Rifle Pitch | Increased rate of fire, increases accuracy | 63 Metal Parts, 31 Synthetic Materials | 0 | +1 | 0 | 0 | +2 |
Barrel | Expansive Converter | 3 | Pressure Builder | Increases damage | 41 Synthetic Materials, 8 Chemistries | +2 | 0 | 0 | 0 | 0 |
Barrel | Expansive Converter | 4 | Secondary Expansive Polarizer | Increased damage to organics | 47 Synthetic Materials, 90 Biomaterials, 10 Chemistries | 0 | 0 | 0 | 0 | 0 |
Barrel | Muzzle Brake | B | Muzzle Brake | Increases damage, increases recoil | 25 Metal Parts, 12 Synthetic Materials, 3 Chemistries | +1 | 0 | 0 | +2 | 0 |
Barrel | Muzzle Brake | 1 | Cooling Cover | Increased rate of fire | 15 Synthetic Materials, 30 Biomaterials | 0 | +1 | 0 | 0 | 0 |
Barrel | Muzzle Brake | 2 | Anti-Friction Coating | Increases damage | 63 Metal Parts, 31 Synthetic Materials | +1 | 0 | 0 | 0 | 0 |
Barrel | Muzzle Brake | 3 | Adaptive Balancer | Increases aiming speed | 41 Synthetic Materials, 8 Chemistries | 0 | 0 | +2 | 0 | 0 |
Barrel | Muzzle Brake | 4 | Paradox | Increases accuracy | 47 Synthetic Materials, 90 Biomaterials, 10 Chemistries | 0 | 0 | 0 | 0 | +2 |
Cartridge Gun | Cartridge Module | B | Cartridge Module | Unlocks a cartridge slot | 25 Metal Parts, 12 Synthetic Materials, 3 Chemistries | 0 | 0 | 0 | 0 | 0 |
Cartridge Gun | Cartridge Module | 1 | Discrete Microdoser | Decreases cartridge slot consumption | 15 Synthetic Materials, 4 Superconductors | 0 | 0 | 0 | 0 | 0 |
Cartridge Gun | Cartridge Module | 2 | Neuropolymeric Supercharger | Increased elemental damage | 7 Chemistries, 6 Energy Modules | 0 | 0 | 0 | 0 | 0 |
Cartridge Gun | Cartridge Module | 3 | Magnetic Attachment Node | Accelerates cartridge slot setup | 40 Synthetic Materials, 9 Chemistries, 7 Microelectronics | 0 | 0 | 0 | 0 | 0 |
Cartridge Gun | Cartridge Module | 4 | Neuropolymeric Resonance Module | Increases cartridge slot effect duration | 11 Superconductors, 10 Chemistries, 8 Energy Modules | 0 | 0 | 0 | 0 | 0 |
Magazine | Extended Magazine | B | Extended Magazine | Extends the magazine | 0 | 0 | 0 | 0 | 0 | |
Magazine | Extended Magazine | 1 | Extended Magazine with a Fine Spring | Extends the magazine | 0 | 0 | 0 | 0 | 0 | |
Magazine | Extended Magazine | 2 | Improved Chamber | Increased rate of fire, increases reload speed | 0 | +1 | 0 | 0 | 0 | |
Magazine | Extended Magazine | 3 | Polymeric Feeder | Extends the magazine | 0 | 0 | 0 | 0 | 0 | |
Magazine | Extended Magazine | 4 | Expanded Chamber | Increases Reload Speed | 92 Metal Parts, 45 Synthetic Materials, 9 Chemistries | 0 | 0 | 0 | 0 | 0 |
Aiming Devices | Mechanical Aiming Devices | B | Mechanical Aiming Devices | N/A | N/A | 0 | 0 | 0 | 0 | 0 |
Aiming Devices | Thermal Scope | B | Thermal Scope | Makes Targets Stand Out | 0 | 0 | 0 | 0 | 0 | |
Aiming Devices | Collimator | B | Collimator | Simplifies Aiming | 36 Metal Parts, 5 Superconductors, 6 Microelectronics | 0 | 0 | 0 | 0 | 0 |
Fox Weapon Upgrades
Slot | Upgrade Type | Level | Upgrade | Effect | Cost | Damage | Attack Speed |
Range | Charge Damage |
Charge Speed |
---|---|---|---|---|---|---|---|---|---|---|
Blade | Steel Blade | B | Steel Blade | Increases attack speed | N/A | 0 | 0 | 0 | 0 | 0 |
Blade | Steel Blade | 1 | Concentric Surface Boring | increases attack speed | 13 Metal Parts, 22 Synthetic Materials | 0 | +1 | 0 | 0 | 0 |
Blade | Steel Blade | 2 | Superconducting Impact Module | Increases energy bonus | 32 Metal Parts, 8 Superconductors | 0 | 0 | 0 | 0 | 0 |
Blade | Steel Blade | 3 | Polymeric Cutting Edge | Increases damage | 43 Synthetic Materials, 11 Superconductors, 10 Chemistries | +1 | 0 | 0 | 0 | 0 |
Blade | Steel Blade | 4 | Peak Adapter | Increased energy bonus when P-3 has enough health | 97 Biomaterials, 9 Chemistries, 21 Microelectronics | 0 | 0 | 0 | 0 | 0 |
Blade | Lightweight Titanium Blade | B | Lightweight Titanium Blade | Increases damage, increases charged damage | 26 Metal Parts, 13 Synthetic Materials, 26 Biomaterials | +1 | 0 | 0 | +1 | 0 |
Blade | Lightweight Titanium Blade | 1 | Superconducting Impact Module | Increases energy bonus | 33 Metal Parts, 4 Superconductors | 0 | 0 | 0 | 0 | 0 |
Blade | Lightweight Titanium Blade | 2 | Polymeric Cutting Edge | Increases damage | 33 Synthetic Materials, 67 Biomaterials, 7 Chemistries | +1 | 0 | 0 | 0 | 0 |
Blade | Lightweight Titanium Blade | 3 | Concentric Surface Boring | Increases attack speed | 43 Synthetic Materials, 94 Biomaterials, 9 Chemistries | 0 | +2 | 0 | 0 | 0 |
Blade | Lightweight Titanium Blade | 4 | Reverse Bobbing Balancer | Increases damage with each hit | 48 Synthetic Materials, 11 Chemistries, 10 Microelectronics | 0 | 0 | 0 | 0 | 0 |
Crushing Blow | Splitting Blow | B | Splitting Blow | Adds a special attack | N/A | 0 | 0 | 0 | 0 | 0 |
Crushing Blow | Splitting Blow | 1 | Neuropolymeric Muscle Reflector | Accelerates special attack recharge | 13 Metal Parts, 22 Synthetic Materials | 0 | 0 | 0 | 0 | +2 |
Crushing Blow | Splitting Blow | 2 | Inertial Mercury Weigher | Increases charged damage | 32 Metal Parts, 35 Synthetic Materials, 86 Biomaterials | 0 | 0 | 0 | +2 | 0 |
Crushing Blow | Splitting Blow | 3 | Energy Resonator | Creates a damage wave when attacking | 64 Metal Parts, 43 Synthetic Materials, 10 Chemistries | 0 | 0 | 0 | 0 | 0 |
Crushing Blow | Splitting Blow | 4 | Reverse Muscle Inductor | Increases damage after killing an enemy | 97 Biomaterials, 12 Superconductors, 9 Chemistries | 0 | 0 | 0 | 0 | 0 |
Handle | Ergonomic Handle | B | Ergonomic Handle | Increases attack speed, accelerates special attack recharge | 13 Synthetic Materials, 25 Biomaterials, 4 Chemistries | 0 | +1 | 0 | 0 | +1 |
Handle | Ergonomic Handle | 1 | Anatomically Fitted Grip | Increases attack speed | 28 Biomaterials | 0 | +2 | 0 | 0 | 0 |
Handle | Ergonomic Handle | 2 | Lightweight Grip | Accelerates special attack recharge | 30 Synthetic Materials, 63 Biomaterials | 0 | 0 | 0 | 0 | +1 |
Handle | Ergonomic Handle | 3 | Polymeric Kinetic Reflector | Increases energy bonus | 68 Metal Parts, 9 Superconductors | 0 | 0 | 0 | 0 | 0 |
Handle | Ergonomic Handle | 4 | Neuropolymeric Muscle Effort Catalyst | Increases damage after dodging | 87 Metal Parts, 118 Biomaterials, 10 Superconductors | 0 | 0 | 0 | 0 | 0 |
Cartridge Gun | Cartridge Module | B | Cartridge Module | Unlocks a cartridge slot | 14 Metal Parts, 15 Synthetic Materials, 3 Chemistries | 0 | 0 | 0 | 0 | 0 |
Cartridge Gun | Cartridge Module | 1 | Magnetic Attachment Node | Accelerates cartridge slot setup | 18 Synthetic Materials, 6 Superconductors | 0 | 0 | 0 | 0 | 0 |
Cartridge Gun | Cartridge Module | 2 | Discrete Microdoser | Decreases cartridge slot consumption | 8 Chemistries, 9 Energy Modules | 0 | 0 | 0 | 0 | 0 |
Cartridge Gun | Cartridge Module | 3 | Neuropolymeric Supercharger | Increased elemental damage | 39 Synthetic Materials, 9 Chemistries, 31 Microelectronics | 0 | 0 | 0 | 0 | 0 |
Cartridge Gun | Cartridge Module | 4 | Neuropolymeric Resonator | Increased elemental damage | 12 Superconductors, 9 Chemistries, 8 Energy Modules | 0 | 0 | 0 | 0 | 0 |
Electro Weapon Upgrades
Slot | Upgrade Type | Level | Upgrade | Effect | Cost | Damage | Rate of Fire |
Charge |
Recoil Control |
Decreased Spread |
---|---|---|---|---|---|---|---|---|---|---|
Stunning Head | Energy Vampire Module | B | Energy Vampire Module | Adds a special attack | 33 Metal Parts, 4 Superconductors, 33 Microelectronics | 0 | 0 | 0 | 0 | 0 |
Stunning Head | Energy Vampire Module | 1 | Amplitude Circuit | Increased range | 47 Metal Parts, 6 Superconductors | 0 | 0 | 0 | 0 | 0 |
Stunning Head | Energy Vampire Module | 2 | Generator Booster Module | Increased activation radius | 38 Synthetic Materials, 10 Superconductors, 8 Chemistries | 0 | 0 | 0 | 0 | 0 |
Stunning Head | Energy Vampire Module | 3 | Polymeric Supercharger | Increases energy absorption | 107 Metal Parts, 12 Superconductors, 8 Energy Modules | 0 | 0 | 0 | 0 | 0 |
Stunning Head | Energy Vampire Module | 4 | Neuropolymeric Hemosynthesizer | Health absorption from organics | 13 Superconductors, 12 Chemistries, 10 Energy Modules | 0 | 0 | 0 | 0 | 0 |
Stunning Head | EMP Generator | B | EMP Generator | Adds a special attack, increases charger damage | 12 Metal Parts, 6 Superchargers, 5 Energy Modules | 0 | 0 | 0 | 0 | 0 |
Stunning Head | EMP Generator | 1 | Generator Booster Module | EMP charge that stuns enemies | 18 Synthetic Materials | 0 | 0 | 0 | 0 | 0 |
Stunning Head | EMP Generator | 2 | Discharge Repeater | Increased range | 34 Synthetic Materials, 8 Superconductors | 0 | 0 | 0 | 0 | 0 |
Stunning Head | EMP Generator | 3 | Induction Circuit | Increases stun duration | 70 Metal Parts, 41 Synthetic Materials, 12 Superconductors | 0 | 0 | 0 | 0 | 0 |
Stunning Head | EMP Generator | 4 | Neuropolymeric Destructor | Increased damage to robots | 41 Synthetic Materials, 10 Superconductors, 8 Energy Modules | 0 | 0 | 0 | 0 | 0 |
Barrel | Conventional Barrel | B | Conventional Barrel | N/A | N/A | 0 | 0 | 0 | 0 | 0 |
Barrel | Conventional Barrel | 1 | Platinum Contacts | Increases damage | 16 Metal Parts, 7 Superconductors | +1 | 0 | 0 | 0 | 0 |
Barrel | Conventional Barrel | 2 | Polymeric Oscillating Circuit | Increased rate of fire | 32 Metal Parts, 35 Synthetic Materials, 8 Superconductors | 0 | +1 | 0 | 0 | 0 |
Barrel | Conventional Barrel | 3 | EMP Inductor | Increased damage to robots | 43 Synthetic Materials, 78 Biomaterials, 10 Chemistries | 0 | 0 | 0 | 0 | 0 |
Barrel | Conventional Barrel | 4 | Discrete Neuropolymeric Destructor | Increases damage with each hit | 12 Superconductors, 21 Microelectronics, 10 Energy Modules | 0 | 0 | 0 | 0 | 0 |
Barrel | Electromagnetic Emitter | B | Electromagnetic Emitter | Adds the ability to stun robots, increases damage | 21 Metal Parts, 4 Superconductors, 4 Energy Modules | +1 | 0 | 0 | 0 | 0 |
Barrel | Electromagnetic Emitter | 1 | High-Discrete Oscillating Circuit | Increased rate of fire | 19 Synthetic Materials, 5 Superconductors | 0 | +1 | 0 | 0 | 0 |
Barrel | Electromagnetic Emitter | 2 | Platinum Contacts | Increases damage | 73 Metal Parts, 9 Superconductors, 7 Chemistries | +1 | 0 | 0 | 0 | 0 |
Barrel | Electromagnetic Emitter | 3 | EMP Discharge Concentrator | Increases stun duration | 104 Metal Parts, 14 Superconductors, 9 Energy Modules | 0 | 0 | 0 | 0 | 0 |
Barrel | Electromagnetic Emitter | 4 | High-Temperature Heating Module | Increased damage to organics | 15 Superconductors, 11 Chemistries, 10 Energy Modules | 0 | 0 | 0 | 0 | 0 |
Recirculation Chamber | Polymer Rheostat | B | Polymer Rheostat | Decreases energy expenditure | 25 Metal Parts, 12 Synthetic Materials, 3 Chemistries | 0 | 0 | 0 | 0 | 0 |
Recirculation Chamber | Polymer Rheostat | 1 | High-Capacity Capacitor | Increased rate of fire | 15 Synthetic Materials, 4 Superconductors | 0 | +1 | 0 | 0 | 0 |
Recirculation Chamber | Polymer Rheostat | 2 | Impulse Supercharger | Increases damage | 7 Chemistries, 6 Energy Modules | +1 | 0 | 0 | 0 | |
Recirculation Chamber | Polymer Rheostat | 3 | Superconducting Microchips | Decreases energy expenditure | 43 Synthetic Materials, 9 Chemistries, 9 Microelectronics | 0 | 0 | 0 | 0 | 0 |
Recirculation Chamber | Polymer Rheostat | 4 | Unstable Asynchronous Discharge | Adds the ability for projectiles to rebound | 12 Superconductors, 10 Chemistries, 9 Energy Modules | 0 | 0 | 0 | 0 | 0 |
MP Weapon Upgrades
Slot | Upgrade Type | Level | Upgrade | Effect | Cost | Damage | Rate of Fire |
Ergonomics | Recoil Control |
Decreased Spread |
---|---|---|---|---|---|---|---|---|---|---|
Barrel Case | Conventional Barrel Case | B | Conventional Barrel Case | N/A | N/A | 0 | 0 | 0 | 0 | 0 |
Barrel Case | Conventional Barrel Case | 1 | Increased Rifle Pitch | Increases accuracy | 21 Biomaterials | 0 | 0 | 0 | 0 | +4 |
Barrel Case | Conventional Barrel Case | 2 | Composite Alloy Return Spring | Reduces recoil | 34 Synthetic Materials, 68 Biomaterials | 0 | 0 | 0 | +1 | 0 |
Barrel Case | Conventional Barrel Case | 3 | Polymeric Alloy Weapon Parts | Increases damage, increases aiming speed | 70 Metal Parts, 10 Chemistries | +1 | 0 | +4 | 0 | 0 |
Barrel Case | Conventional Barrel Case | 4 | Free-Bolt Automation | Unlocks automatic fire mode, increased rate of fire, extends the magazine, decreases damage, reduces damage done to weak points | 9 Chemistries, 1 Neuromodule | 0 | +1 | 0 | 0 | 0 |
Barrel Case | Revolver-Type Bolt Frame | B | Revolver-Type Bolt Frame | Increases accuracy, increases charged damage, extends the magazine, reduces aiming speed, reduces damage done to weak points | 4 Superconductors, 1 Neuromodule | 0 | 0 | 0 | 0 | +4 |
Barrel Case | Revolver-Type Bolt Frame | 1 | Polymeric Alloy Bolt Frame | Increases damage, increases aiming speed | 45 Metal Parts, 5 Chemistries | +1 | 0 | +3 | 0 | 0 |
Barrel Case | Revolver-Type Bolt Frame | 2 | Experimental Gas Pipe | Increased rate of fire | 78 Metal Parts, 37 Synthetic Materials, 9 Superconductors | 0 | 0 | 0 | 0 | 0 |
Barrel Case | Revolver-Type Bolt Frame | 3 | Diamond-Polished Barrel Canal | Increases weak point damage | 11 Superconductors, 10 Chemistries, 8 Microelectronics | 0 | 0 | 0 | 0 | 0 |
Barrel Case | Revolver-Type Bolt Frame | 4 | Polymer Drill Tip Module | Increases charged damage | 13 Superconductors, 9 Microelectronics, 9 Energy Modules | 0 | 0 | 0 | 0 | 0 |
Barrel Module | Electromagnetic Polarizer | B | Electromagnetic Polarizer | Adds the ability to stun robots, increases damage, increases accuracy, increases aiming speed | 12 Synthetic Materials, 25 Biomaterials, 4 Superconductors | +1 | 0 | +2 | 0 | +3 |
Barrel Module | Electromagnetic Polarizer | 1 | Narrowed Gas Vent Mechanism | Increased rate of fire | 31 Metal Parts, 15 Synthetic Materials | 0 | +1 | 0 | 0 | 0 |
Barrel Module | Electromagnetic Polarizer | 2 | Muzzle Brake | Increases accuracy, reduces recoil | 63 Metal Parts, 31 Synthetic Materials, 61 Biomaterials | 0 | 0 | 0 | +1 | +3 |
Barrel Module | Electromagnetic Polarizer | 3 | Pressure Builder | Increases damage | 41 Synthetic Materials, 77 Biomaterials, 11 Superconductors | +1 | 0 | 0 | 0 | 0 |
Barrel Module | Electromagnetic Polarizer | 4 | Secondary Polarizer Segment | Adds the ability to stun robots | 102 Metal Parts, 13 Superconductors, 9 Energy Modules | 0 | 0 | 0 | 0 | 0 |
Barrel Module | Expansive Converter | B | Expansive Converter | Increased damage to organics, increases damage, decreases rate of fire | 16 Metal Parts, 13 Synthetic Materials | 0 | 0 | 0 | 0 | 0 |
Barrel Module | Expansive Converter | 1 | Pressure Builder | Increases damage | 15 Synthetic Materials, 4 Chemistries | +1 | 0 | 0 | 0 | 0 |
