Our Atomic Heart Crafting Guide will tell you how Crafting works, and we'll also give you details on every Crafting Recipe in the game!
Quicklinks: How Atomic Heart Crafting Works | Crafting Recipe List
How Atomic Heart Crafting Works
Atomic Heart Crafting can only be done at Nora, the red Crafting workstation that is often found in Breakrooms (and rarely, in other locations). You'll need to have a Recipe to Craft the item you want to make along with the resources to actually make it.
Unlike some other games, Atomic Heart allows you to refund 100% of the Crafting cost of an item if you don't want to use it anymore. You can't get a refund on Consumables or Ammo you've used, but everything else is fair game otherwise. Crafted items have to be placed in Nora's storage before you can disassemble them via a special menu.
Keep in mind, Crafting a Weapon, Ammo, or Consumable will take a little time in-game. You have to wait for Nora to finish the Crafting process and dispense the item for you.
Where to Find Crafting Materials in Atomic Heart
There are two ways to get Crafting materials in Atomic Heart:
- Killing enemies
- Looting them from chests and the environment
Note that certain enemies drop specific Crafting materials; you can click on a Crafting material while in Nora's Crafting interface to see which enemies drop that resource.
Atomic Heart Crafting Recipe List
Here is a list of every Atomic Heart Crafting Recipe we've found along with the location where we found it.
If you're looking for the locations of Recipes, please refer to our Recipe Locations Guide. If you're looking for the Crafting cost of individual Weapon Upgrades, that will be detailed in our Weapons and Upgrades Guide when it's done in the next few hours.
Weapon Crafting Recipes
Weapon | Metal Parts | Synthetic Material |
Biomaterials | Superconductor | Chemistry | Microelectronics | Energy Module | Neuromodule |
---|---|---|---|---|---|---|---|---|
Dominator | 144 | 77 | 0 | 22 | 0 | 0 | 0 | 0 |
Electro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fat Boy | 163 | 81 | 0 | 20 | 0 | 0 | 0 | 0 |
Fox | 80 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalash | 72 | 68 | 0 | 0 | 15 | 0 | 0 | 0 |
KS-23 | 68 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
MP | 74 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
Pashtet | 148 | 79 | 0 | 0 | 16 | 0 | 0 | 0 |
Railgun | 261 | 0 | 0 | 28 | 0 | 20 | 20 | 1 |
Snowball | 128 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
Swede | 91 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
Zvezdochka | 162 | 0 | 0 | 20 | 16 | 0 | 0 | 0 |
Consumables Crafting Recipes
Consumable | Metal Parts | Synthetic Material |
Biomaterials | Superconductor | Chemistry | Microelectronics | Energy Module | Neuromodule |
---|---|---|---|---|---|---|---|---|
Small Neuromed Capsule | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Medium Neuromed Capsule | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
Large Neuromed Capsule | 0 | 8 | 5 | 0 | 2 | 0 | 0 | 0 |
Adrenaline Capsule | 10 | 0 | 5 | 0 | 3 | 0 | 0 | 0 |
Electro | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Dynamo | 5 | 10 | 0 | 0 | 3 | 0 | 0 | 0 |
Ammo Crafting Recipes
Ammo | Metal Parts | Synthetic Material |
Biomaterials | Superconductor | Chemistry | Microelectronics | Energy Module | Neuromodule |
---|---|---|---|---|---|---|---|---|
Kalash Rounds (30) | 6 | 0 | 10 | 0 | 2 | 0 | 0 | 0 |
MP Ammo (8) | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Shotgun Shells (4) | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Fat Boy Rockets | 5 | 9 | 0 | 0 | 2 | 0 | 0 | 0 |
Cartridge Guns Crafting Recipes
Cartridge | Metal Parts | Synthetic Material |
Biomaterials | Superconductor | Chemistry | Microelectronics | Energy Module | Neuromodule |
---|---|---|---|---|---|---|---|---|
Fire Cartridge | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Ice Cartridge | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
Electric Cartridge | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Thanks for reading our Atomic Heart Crafting Guide. Make sure to check out our other guides below!