Mixing ingredients with the Cooking Plate and creating tasty dishes is at the forefront of Aloft's gameplay mechanics. Consuming these dishes provides special bonuses such as additional health, increasing your attack speed, dealing powerful blows, gathering more resources, and more. This guide covers all of the cooking recipes in Aloft, ingredient combinations, special effects, and more.
Aloft Cooking Recipes List
Due to the game being in Early Access, this Aloft cooking recipes list will be updated when more or new ingredients are discovered and/or added to the game.
Though there are multiple ways to create certain dishes, we currently list one combination of ingredients for each dish so as to not cause confusion.
What will be on the menu for today?
Recipe Name | Ingredients | Duration (in Minutes) | Bonus Health | Special Effects |
Apple Pie | 1x Apple, 1x Flour, 1x Sugar | TBC | TBC | TBC |
Berry Loaf | 1x Blueberry, 1x Flour, 1x Egg | 14 | 38 | Attack Damage Increased, Shorter Combos |
Bland Soup | 2x Leaves, 1x Flour | 6 | 10 | Increased Attack Speed |
Blueberry Pie | 1x Blueberry, 1x Flour, 1x Sugar | 14 | 30 | Attack Damage Increased |
Broth | 1x Clean Water, 1x Salt, 1x Leaves | 8 | 14 | Increased Attack Speed |
Burnt Meal | 3x Any Ingredient, Cooked By Burning | 2 | 10 | N/A |
Carrot Loaf | 1x Carrot, 1x Flour, 1x Egg | 14 | 44 | Attack Damage Increased, Shorter Combos |
Corn Loaf | 1x Corn, 1x Flour, 1x Egg | 14 | 44 | Attack Damage Increased, Shorter Combos |
Corn on the Cob | 2x Corn, 1x Salt | 14 | 39 | Attack Damage Increased |
Digestive Tea | 2x Leaves, 1x Fresh Water | N/A | N/A | Clearing Eaten Meals |
Flatbread | 1x Flour, 1x Clean Water, 1x Flax Seeds | 14 | 32 | Shorter Combos |
Fresh Bowl | 1x Blueberry, 1x Tomato, 1x Leaves | 10 | 24 | N/A |
Fried Eggs | 1x Egg, x2 Leaves | 10 | 28 | N/A |
Fruit Salad | 3x Blueberry | 8 | 24 | N/A |
Gnocci | 1x Egg, 1x Potato, 1x Flour | 18 | 44 | Shorter Combos, Gather More Resources |
Grilled Fruits | 2x Blueberry, x1 Leaves | 8 | 24 | N/A |
Healthy Smoothie | 1x Clean Water, 1x Blueberry, 1x Corn | 10 | 22 | Increased Attack Speed |
Marrons Glaces | 1x Great Chestnut Seed, 1x Clean Water, 1x Sugar | 18 | 29 | Attack Damage Increased |
Mixed Veggies | 3x Tomato | 10 | 20 | N/A |
Oatmeal | 1x Blueberry, 1x Wheat, 1x Salt | 11 | 35 | Shorter Combos |
Overseasoned Meal | 2x Salt, 1x Leaves | 6 | 16 | N/A |
Pumpkin Loaf | 1x Pumpkin, x1 Flour, 1x Egg | 18 | 44 | Attack Damage Increased, Shorter Combos |
Pumpkin Pie | 1x Pumpkin, 1x Flour, 1x Sugar | 14 | 36 | Attack Damage Increased |
Savory Smoothie | 1x Clean Water, 1x Blueberry, 1x Leaves | 8 | 22 | Increased Attack Speed |
Soup | 1x Dirty Water, 1x Tomato, 1x Leaves | 10 | 20 | Increased Attack Speed |
Stale Meal | 3x Leaves | 6 | 12 | N/A |
Stew | 1x Potato, 1x Carrot, 1x Clean Water | 18 | 42 | Shorter Combos, Gather More Resources, Increased Attack Speed |
Sweet Roll | 1x Milk, 1x Flour, 1x Sugar | 11 | 35 | Attack Damage Increased |
Summer Salad | 1x Tomato, 1x Corn, 1x Garlic | 14 | 38 | Attack Damage Increased, Gather More Resources |
Tomato Soup | 1x Tomato, 1x Dirty Water, 1x Salt | 18 | 32 | Gather More Resources, Increased Attack Speed |
Underwhelming Soup | 1x Leaves, 2x Clean Water | 6 | 18 | Increased Attack Speed |
Veggie Skewer | 2x Tomato, 1x Leaves | 10 | 20 | N/A |
Yogurt Bowl | 1x Blueberry, 1x Milk, 1x Honey | 10 | 48 | Attack Damage Increased, Gather More Resources |
Be sure to check out more of our Aloft guides below.